<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth Marketing Connection</title>
	<atom:link href="http://youthmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthmarketing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: ROCKSTAR Energy Drinks, Spring Break 2009</title>
		<link>http://youthmarketing.com/case-study-rockstar-energy-drinks-spring-break-2009/</link>
		<comments>http://youthmarketing.com/case-study-rockstar-energy-drinks-spring-break-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:14:52 +0000</pubDate>
		<dc:creator>youthmarketing-admin</dc:creator>
				<category><![CDATA[Spring Break Marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[physical marketing]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[YMC]]></category>
		<category><![CDATA[youth culture]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.youthmarketing.com/?p=436</guid>
		<description><![CDATA[YMC's first love is experiential marketing -- physical, on-the-ground events that get students engaged with brands in an authentic way.  We've just wrapped up the Spring Break season, and we've compiled a video that documents the work we've done with ROCKSTAR Energy Drink on the beaches and nightclubs of the world's best spring break spots.]]></description>
		<wfw:commentRss>http://youthmarketing.com/case-study-rockstar-energy-drinks-spring-break-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage of YPulse&#039;s Youth Marketing Mashup (Cont.)</title>
		<link>http://youthmarketing.com/coverage-of-ypulses-youth-marketing-mashup-cont/</link>
		<comments>http://youthmarketing.com/coverage-of-ypulses-youth-marketing-mashup-cont/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:29:58 +0000</pubDate>
		<dc:creator>youthmarketing-admin</dc:creator>
				<category><![CDATA[Youth Culture Research]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[carisa natvig]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[YMC]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[Youth Marketing Mashup]]></category>
		<category><![CDATA[ypulse]]></category>

		<guid isPermaLink="false">http://www.youthmarketing.com/?p=438</guid>
		<description><![CDATA[As I mentioned in Tuesday&#8217;s post, last week saw some of the best minds in youth marketing flock to San Francisco&#8217;s temperate confines for YPulse&#8217;s 2009 Youth Marketing MashUp.  Our very own Carisa Natvig, youth marketer extraordinaire, was there and in fine form.  As I shared in my post, she gave a excellent overview of [...]]]></description>
		<wfw:commentRss>http://youthmarketing.com/coverage-of-ypulses-youth-marketing-mashup-cont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YPulse&#039;s Youth Marketing Mashup 2009</title>
		<link>http://youthmarketing.com/ypulses-youth-marketing-mashup-2009/</link>
		<comments>http://youthmarketing.com/ypulses-youth-marketing-mashup-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:54:02 +0000</pubDate>
		<dc:creator>youthmarketing-admin</dc:creator>
				<category><![CDATA[Youth Culture Research]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[carisa natvig]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Disney Online]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[student reps]]></category>
		<category><![CDATA[YMC]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[Youth Marketing Mashup]]></category>
		<category><![CDATA[ypulse]]></category>

		<guid isPermaLink="false">http://www.youthmarketing.com/?p=433</guid>
		<description><![CDATA[This week, from June 1st to June 2nd, marketing luminaries from around the country flocked to San Francisco for YPulse&#8217;s Youth Marketing Mashup.  The conference, which featured keynote talks from MTV Network&#8217;s Kate Connally, Disney Online&#8217;s Paul Yanover and the author Donna Fenn, covered every conceivable corner of the youth marketing world (as evidenced by [...]]]></description>
		<wfw:commentRss>http://youthmarketing.com/ypulses-youth-marketing-mashup-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Killed the TV Star?</title>
		<link>http://youthmarketing.com/the-internet-killed-the-tv-star/</link>
		<comments>http://youthmarketing.com/the-internet-killed-the-tv-star/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:27:27 +0000</pubDate>
		<dc:creator>Paul Himmelfarb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Youth Culture Research]]></category>
		<category><![CDATA[Dave Knox]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[gen Z]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[generation z]]></category>
		<category><![CDATA[hard knox life]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.youthmarketing.com/?p=422</guid>
		<description><![CDATA[While we at YMC most often focus on engaging with the high school to post-college set &#8212; those often called Generation Y &#8212; we&#8217;re always looking for insights about the generation behind them, the so-called Gen-Z-ers.  According to demographers (and the legions of youth culture bloggers), Gen Z covers those born between roughly 1992 and [...]]]></description>
		<wfw:commentRss>http://youthmarketing.com/the-internet-killed-the-tv-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Online Media Landscape in 2009</title>
		<link>http://youthmarketing.com/the-online-media-landscape-in-2009/</link>
		<comments>http://youthmarketing.com/the-online-media-landscape-in-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 23:46:15 +0000</pubDate>
		<dc:creator>youthmarketing-admin</dc:creator>
				<category><![CDATA[Youth Culture Research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dave Knox]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[hard knox life]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile campaign]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Nielsen Report]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youth Marketing Data]]></category>

		<guid isPermaLink="false">http://www.youthmarketing.com/?p=459</guid>
		<description><![CDATA[Many hearty thanks are owed to Dave Knox of Hard Knox Life for compiling a genuinely must-read post.  Using reams of data taken from the Nielsen Global Online Media Landscape, Dave paints an empirical picture of the future of online media.  If you&#8217;re in the interactive marketing space like YMC is, it&#8217;s full of some [...]]]></description>
		<wfw:commentRss>http://youthmarketing.com/the-online-media-landscape-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
